Thursday, June 10, 2010

My 2010 worldcup Results

2010 World cup Betting Results----------------------------------
  1. 11/6 Correct score: South Africa v Mexico : Mexico win 1:2(9),1:3(23)@30pt | lost
  2. 12/6 Handicap HAD: Argentina v Nigeria : Argentina(-1) Draw(3.6)@50pt | bingo
  3. 14/6 Correct score: Netherlands v Denmark : Netherlands win 2:1(7.5)@30pt | lost
  4. 14/6 Correct score: Japan v Cameroon : Cameroon win 0:2(7.5),1:3(18)@30pt | lost
  5. 15/6 Next team to score: Cote d'Ivoire vs Portugal : Cote d'Ivoire (4)@50pt | lost
  6. 16/6 Correct score: Honduras v Chile : Chile win 0:3(7.5)@30pt | lost
  7. 17/6 All Up HAD: wed 4 South Africa vs Uruguay: Away(2.1), thu 2 Greece vs Nigeria: Away(1.95), sat 6 Ghana vs Australia: Home(1.95) 3x1@50pt | lost
  8. 18/6 Correct score: Slovenia v USA : 2:1(5.7), 1:2(7.5), 3:0(16)@30pt | lost
  9. 20/6 HAD: Italy vs New Zealand: Away(18)@20pt | lost
  10. 21/6 Next team to score: Portugal vs Korea DPR : Korea DPR (4.5)@50pt | lost
  11. 21/6 Correct score: Portugal vs Korea DPR : 1:1 (9), 2:1(8.5)@50pt | lost
  12. 21/6 Correct score: Chile vs Switzerland : 0:1 (13)@50pt | lost
  13. 22/6 Correct score: South Africa vs France : 3:0(9.5)@20, 4:0(28)& 5:0(125)@10pt | lost
  14. 22/6 Correct score: Mexico vs Uruguay : 1:2 (10), 0:3(23)@20pt | lost
  15. 22/6 HAD: South Africa vs France: Draw(5.5)@50pt | lost
  16. 23/6 All Up Correct score: wed 5 Slovenia vs England: 0:2(2.85), 1:2(8), wed 6 USA vs Algeria: 1:0(3.15), 0:0(4.1) 2x1@10pt | lost
  17. 24/6 Correct score: Paraguay vs New Zealand : 0:1 (9.5)@50pt | lost
  18. 27/6 Correct score: Germany vs England : 4:1(17), 4:2(18), 5:1(80), 5:2(67), Home others(26)@10pt | bingo
  19. 28/6 Correct score: Netherlands vs Slovakia : 1:1 (8.5)@30pt | lost
  20. 29/6 Next team to score: Paragury vs Japan : Japan (3.9)@40pt | lost
  21. 2/7 Correct score: Netherlands vs Brazil : 1:1 (6.5), 2:2(17)@50pt | lost
  22. 23/6 All Up Handicap 2x1: tue 1 Uruguay vs Netherlands: Home, Germany vs Spain: Home@200pt | lost
  23. WC Finals Champion: Germany, Italy@50pt | lost

Total Betting : 1380pt | Accumulated balance : -980pt

No comments:

LinkWithin

Blog Widget by LinkWithin